371.20Dec 04, 2025 EOD
| Kanchi Karpooram Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538896 | NSE Symbol: | - | P/E(TTM): | 29.05 |
| ISIN Demat: | INE081G01019 | Div & Yield%: | 0.27 | EPS(TTM): | 12.78 |
| Book Value(₹): | 498.47 | Market Cap(₹Cr.): | 161.25 | Face Value(₹): | 10.00 |
| Kanchi Karpooram Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 538896 | |
| NSE Symbol: | - | |
| P/E(TTM): | 29.05 | |
| ISIN Demat: | INE081G01019 | |
| Div & Yield%: | 0.27 | |
| EPS(TTM): | 12.78 | |
| Book Value(₹): | 498.47 | |
| Market Cap(₹Cr.): | 161.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
371.20Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.30 (0.35 %) |
N.A
|
| Open(₹) |
368.10
|
N.A
|
| Prev Close(₹) |
369.90
|
N.A
|
| Volume |
1063
|
N.A
|
| Today's Range(₹) |
375.00 - 368.10
|
N.A
|
| 52-Week Range(₹) |
619.25 - 368.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|